
Fred Keller's Finances
Office:
- U.S. House (PA) - District 12, Republican
Contact Information
Office
1020 Commerce Park Drive, Suite 1A
Williamsport, PA 17701
181 West Tioga Street, Suite 2
Tunkhannock, PA 18657
713 Bridge Street, Room 29
Selinsgrove, PA 17870
1717 Longworth House Office Building
Washington, DC 20515
Summary | |
---|---|
Cycle | 2020 |
Total Raised | $1,541,937.59 |
Total Spent | $1,066,158.41 |
Cash On Hand | $475,779.18 |
Debt | $4,229.05 |
Top Contributors | |
---|---|
Bingaman & Son Lumber | $38,954.00 |
House Freedom Fund | $22,629.00 |
Citizens for Prosperity in America Today | $18,350.00 |
Majority Cmte PAC | $15,000.00 |
National Auto Dealers Assn | $15,000.00 |
Comcast Corp | $12,500.00 |
National Fuel Gas Co | $12,000.00 |
National Assn of Realtors | $11,000.00 |
American Bankers Assn | $10,000.00 |
American Crystal Sugar | $10,000.00 |
Top Industries | |
---|---|
Retired | $134,367.00 |
Republican/Conservative | $89,002.00 |
Leadership PACs | $85,650.00 |
Real Estate | $76,599.00 |
Building Materials & Equipment | $54,929.00 |
Automotive | $36,659.00 |
Insurance | $34,368.00 |
Crop Production & Basic Processing | $33,395.00 |
Oil & Gas | $31,958.00 |
Lawyers/Law Firms | $29,960.00 |
Top Sectors | |
---|---|
Ideology/Single-Issue | $216,061.00 |
Other | $165,946.00 |
Finance/Insur/RealEst | $150,478.00 |
Construction | $94,178.00 |
Misc Business | $84,543.00 |
Energy/Nat Resource | $71,908.00 |
Agribusiness | $53,656.00 |
Transportation | $46,656.00 |
Lawyers & Lobbyists | $44,731.00 |
Health | $42,318.00 |