The White House
1600 Pennsylvania Ave Northwest
Washington, DC 20500
Summary | |
---|---|
Cycle | 2020 |
Total Raised | $40,313,977.00 |
Total Spent | $40,098,762.00 |
Cash On Hand | $215,215.00 |
Debt | $935,681.00 |
Top Contributors | |
---|---|
University of California | $209,145.00 |
Paul, Weiss et al | $172,859.00 |
Kirkland & Ellis | $161,686.00 |
Alphabet Inc | $144,318.00 |
Walt Disney Co | $136,910.00 |
AT&T Inc | $133,719.00 |
Kaiser Permanente | $106,526.00 |
DLA Piper | $101,743.00 |
Womencount PAC | $98,350.00 |
Comcast Corp | $93,757.00 |
Top Industries | |
---|---|
Retired | $4,980,107.00 |
Lawyers/Law Firms | $3,029,201.00 |
Education | $2,409,315.00 |
TV/Movies/Music | $1,559,478.00 |
Business Services | $1,212,159.00 |
Securities & Investment | $1,065,238.00 |
Health Professionals | $1,063,101.00 |
Civil Servants/Public Officials | $1,060,744.00 |
Real Estate | $991,792.00 |
Electronics Mfg & Equip | $704,807.00 |
Top Sectors | |
---|---|
Other | $9,431,026.00 |
Communications/Electronics | $3,623,823.00 |
Finance, Insurance & Real Estate | $3,281,686.00 |
Lawyers & Lobbyists | $3,142,561.00 |
Misc Business | $3,052,746.00 |
Health | $2,256,011.00 |
Construction | $451,273.00 |
Ideological/Single-Issue | $385,476.00 |
Transportation | $322,468.00 |
Agribusiness | $238,141.00 |
Energy & Natural Resources | $199,375.00 |
Labor | $104,717.00 |
Defense | $88,797.00 |