Summary | |
---|---|
Cycle | 2020 |
Total Raised | $14,080,781.00 |
Total Spent | $14,120,135.00 |
Cash On Hand | $24,699.00 |
Debt | $1,493,250.00 |
Top Contributors | |
---|---|
Votesane PAC | $42,000.00 |
GoldenTree Asset Management | $26,900.00 |
Wells Fargo | $23,024.00 |
Georgetown University | $20,109.00 |
Bernstein Companies | $19,150.00 |
Pacific Western Bank | $18,526.00 |
CapitalSource Inc | $14,515.00 |
Precision Medicine Group | $13,425.00 |
JBG Smith | $12,568.00 |
Alliance Partners | $12,307.00 |
Top Industries | |
---|---|
Securities & Investment | $275,617.00 |
Real Estate | $205,919.00 |
Retired | $203,370.00 |
Lawyers/Law Firms | $175,131.00 |
Misc Finance | $103,433.00 |
Commercial Banks | $92,997.00 |
Education | $81,336.00 |
Business Services | $73,046.00 |
Non-Profit Institutions | $44,521.00 |
Misc Issues | $42,531.00 |
Top Sectors | |
---|---|
Finance, Insurance & Real Estate | $726,734.00 |
Other | $379,270.00 |
Lawyers & Lobbyists | $184,823.00 |
Misc Business | $160,588.00 |
Health | $107,783.00 |
Communications/Electronics | $72,013.00 |
Ideological/Single-Issue | $60,068.00 |
Construction | $17,751.00 |
Transportation | $14,525.00 |
Agribusiness | $13,991.00 |
Energy & Natural Resources | $13,765.00 |
Defense | $3,370.00 |
Labor | $463.00 |