1108 South Old Missouri Road
Suite B
Springdale, AR 72764
300 South Church, Suite 338
Jonesboro, AR 72401
1401 West Capitol Avenue
Suite 235
Little Rock, AR 72201
106 West Main Street, Suite 410
El Dorado, AR 71730
326 Russell Senate Office Building
Washington, DC 20510
Summary | |
---|---|
Cycle | 2020 |
Total Raised | $12,801,062.75 |
Total Spent | $6,658,318.31 |
Cash On Hand | $6,396,952.99 |
Debt | $73,959.00 |
Top Contributors | |
---|---|
Apollo Global Management | $49,035.00 |
Pro-israel America PAC | $33,550.00 |
Stephens Group | $26,325.00 |
McNa Dental Plans | $25,400.00 |
Reyes Holdings | $22,400.00 |
Wells Fargo | $20,849.00 |
Walmart Inc | $20,561.00 |
Amway/Alticor Inc | $16,800.00 |
Murphy Oil | $15,875.00 |
Blackstone Group | $14,413.00 |
Top Industries | |
---|---|
Retired | $2,477,898.00 |
Securities & Investment | $1,221,030.00 |
Republican/Conservative | $921,149.00 |
Real Estate | $611,306.00 |
Lawyers/Law Firms | $392,771.00 |
Leadership PACs | $391,000.00 |
Misc Finance | $368,831.00 |
Health Professionals | $306,298.00 |
Commercial Banks | $278,011.00 |
Oil & Gas | $261,490.00 |
Top Sectors | |
---|---|
Finance/Insur/RealEst | $2,827,010.00 |
Other | $2,746,735.00 |
Ideology/Single-Issue | $1,570,885.00 |
Misc Business | $792,186.00 |
Lawyers & Lobbyists | $524,741.00 |
Health | $513,115.00 |
Energy/Nat Resource | $334,184.00 |
Transportation | $292,016.00 |
Agribusiness | $288,319.00 |
Communic/Electronics | $286,647.00 |
Construction | $227,091.00 |
Defense | $155,346.00 |
Labor | $1,833.00 |