Post Office Box 540370
North Salt Lake, UT 84054
585 West 500 South #230
Bountiful, UT 84010
253 West Saint George Boulevard
Suite 100
Saint George, UT 84770
166 Cannon House Office Building
Washington, DC 20515
Summary | |
---|---|
Cycle | 2022 |
Total Raised | $1,080,793.04 |
Total Spent | $1,060,556.71 |
Cash On Hand | $184,930.52 |
Debt | $0.00 |
Top Contributors | |
---|---|
Ultra Electronics | $20,800.00 |
KKR & Co | $20,000.00 |
L3Harris Technologies | $17,825.00 |
Raytheon Technologies | $15,100.00 |
National Assn of Realtors | $15,000.00 |
National Auto Dealers Assn | $15,000.00 |
Western Slopes Security Services | $14,010.00 |
Medquest Pharmacy | $13,600.00 |
Bank of America | $12,500.00 |
Blackstone Group | $11,600.00 |
Top Industries | |
---|---|
Retired | $88,337.00 |
Lobbyists | $84,450.00 |
Defense Electronics | $60,125.00 |
Securities & Investment | $57,100.00 |
Leadership PACs | $42,200.00 |
Lawyers/Law Firms | $30,620.00 |
Oil & Gas | $29,200.00 |
Air Transport | $28,000.00 |
Misc Defense | $26,550.00 |
Health Services/HMOs | $23,800.00 |
Top Sectors | |
---|---|
Finance/Insur/RealEst | $119,050.00 |
Lawyers & Lobbyists | $115,070.00 |
Defense | $110,175.00 |
Other | $101,837.00 |
Ideology/Single-Issue | $95,592.00 |
Misc Business | $78,835.00 |
Transportation | $43,000.00 |
Energy/Nat Resource | $41,700.00 |
Health | $41,123.00 |
Communic/Electronics | $28,875.00 |
Agribusiness | $16,000.00 |
Labor | $12,000.00 |
Construction | $5,800.00 |