Post Office Box 248
Flint, MI 48501
Summary | |
---|---|
Cycle | 2022 |
Total Raised | $5,578,652.49 |
Total Spent | $6,330,007.96 |
Cash On Hand | $30,366.03 |
Debt | $45,529.67 |
Top Contributors | |
---|---|
Democracy Engine | $132,724.00 |
Votesane PAC | $93,500.00 |
J Street | $73,966.00 |
Frontline USA | $41,100.00 |
Dow Inc | $27,197.00 |
AmeriPAC: The Fund for a Greater America | $25,400.00 |
Digidems PAC | $23,212.00 |
Rock Holdings | $22,100.00 |
University of Michigan | $19,914.00 |
Michigan State University | $19,678.00 |
Top Industries | |
---|---|
Securities & Investment | $311,988.00 |
Retired | $275,951.00 |
Leadership PACs | $266,939.00 |
Health Professionals | $253,257.00 |
Democratic/Liberal | $232,697.00 |
Lawyers/Law Firms | $221,980.00 |
Real Estate | $169,406.00 |
Insurance | $168,699.00 |
Casinos/Gambling | $117,200.00 |
Misc Issues | $103,874.00 |
Top Sectors | |
---|---|
Finance/Insur/RealEst | $873,811.00 |
Ideology/Single-Issue | $831,045.00 |
Other | $486,371.00 |
Health | $401,994.00 |
Misc Business | $370,661.00 |
Lawyers & Lobbyists | $314,715.00 |
Labor | $212,728.00 |
Communic/Electronics | $162,529.00 |
Agribusiness | $115,160.00 |
Energy/Nat Resource | $97,250.00 |
Transportation | $80,726.00 |
Construction | $35,950.00 |
Defense | $6,200.00 |