On The Ballot: Running, Democratic for State Senate (AZ) - District 8
Arizona State Capitol Complex
1700 West Washington Street
Phoenix, AZ 85007
Summary | |
---|---|
In-State | $1,858.72 |
Out-Of-State | $460.00 |
Unknown State | $0.00 |
Party Committee | $0.00 |
Leadership Committee | $0.00 |
Personal Funds | $100.00 |
Individual Contributions | $2,200.00 |
Unitemized | $0.00 |
Public Funding | $0.00 |
Non-Contribution | $118.72 |
Institutions and Companies | $0.00 |
Other | $2,000.00 |
Total Contributions | 19 |
Total | $2,318.72 |
Top Contributors | |
---|---|
KISSELL, TYLER | $180.00 |
CHAMI, DAVID | $180.00 |
FARAJ, BATOOL HASSAN | $180.00 |
RAP, ROBYN | $180.00 |
HENDERSON, BENJAMIN | $180.00 |
HAMIDEH, MOHAMMAD | $180.00 |
RIOS, JOAQUIN | $170.00 |
ALHANAFI, KALED | $170.00 |
BEARAT, LINA | $170.00 |
BAKER, ALEX | $170.00 |
BALANCE FORWARD | $118.72 |
MENDEZ, JUAN JOSE | $100.00 |
HAMIDEH, DINA | $100.00 |
TRAD, SAMANTHA | $100.00 |
TIMMERMAN, WYLIE | $90.00 |
TAYLOR, RICHARD | $50.00 |
Top Industries | |
---|---|
Uncoded | $2,000.00 |
Balance Forward | $118.72 |
Right to Die | $100.00 |
Candidate Contributions | $100.00 |
Top Sectors | |
---|---|
Uncoded | $2,000.00 |
Non-Contributions | $118.72 |
Ideology/Single Issue | $100.00 |
Candidate Contributions | $100.00 |