404 3rd Avenue North
Suite 203
Minneapolis, MN 55401
1730 Longworth House Office Building
Washington, DC 20515
Summary | |
---|---|
Cycle | 2020 |
Total Raised | $5,718,516.71 |
Total Spent | $5,605,576.25 |
Cash On Hand | $167,769.73 |
Debt | $0.00 |
Top Contributors | |
---|---|
University of California | $33,322.00 |
Apple Inc | $32,322.00 |
Alphabet Inc | $26,976.00 |
University of Minnesota | $20,196.00 |
Intel Corp | $15,471.00 |
Amazon.com | $14,138.00 |
Dana Investment | $13,400.00 |
Microsoft Corp | $12,930.00 |
Stanford University | $11,836.00 |
Patagonia Works | $11,380.00 |
Top Industries | |
---|---|
Retired | $566,067.00 |
Education | $461,059.00 |
Health Professionals | $347,687.00 |
Democratic/Liberal | $238,110.00 |
Electronics Mfg & Equip | $167,582.00 |
Lawyers/Law Firms | $153,358.00 |
Civil Servants/Public Officials | $146,045.00 |
Real Estate | $110,209.00 |
Business Services | $101,425.00 |
Internet | $92,899.00 |
Top Sectors | |
---|---|
Other | $1,295,492.00 |
Health | $523,494.00 |
Communic/Electronics | $460,339.00 |
Ideology/Single-Issue | $395,760.00 |
Misc Business | $346,573.00 |
Finance/Insur/RealEst | $332,435.00 |
Lawyers & Lobbyists | $155,021.00 |
Labor | $105,626.00 |
Construction | $92,398.00 |
Transportation | $69,522.00 |
Agribusiness | $62,706.00 |
Energy/Nat Resource | $30,769.00 |
Defense | $11,413.00 |