1 Church Street
3rd Floor
Burlington, VT 05401
Post Office Box 4084,
481 Summer Street, Suite 107
Saint Johnsbury, VT 05819
332 Dirksen Senate Office Building
Washington, DC 20510
Summary | |
---|---|
Cycle | 2020 |
Total Raised | $211,125,958.00 |
Total Spent | $205,449,917.00 |
Cash On Hand | $5,712,450.00 |
Debt | $0.00 |
Top Contributors | |
---|---|
Alphabet Inc | $963,943.00 |
University of California | $903,237.00 |
Amazon.com | $781,837.00 |
Apple Inc | $480,498.00 |
US Postal Service | $438,076.00 |
Microsoft Corp | $430,804.00 |
City of New York, NY | $397,513.00 |
Kaiser Permanente | $313,574.00 |
AT&T Inc | $298,156.00 |
US Army | $290,892.00 |
Top Industries | |
---|---|
Education | $16,045,425.00 |
Retired | $7,150,211.00 |
Civil Servants/Public Officials | $5,845,336.00 |
Electronics Mfg & Equip | $4,836,131.00 |
Health Professionals | $3,738,529.00 |
Business Services | $3,621,154.00 |
Food & Beverage | $3,467,708.00 |
Hospitals/Nursing Homes | $3,291,718.00 |
TV/Movies/Music | $3,207,279.00 |
Internet | $3,150,043.00 |
Top Sectors | |
---|---|
Other | $33,070,064.00 |
Misc Business | $16,613,613.00 |
Communications/Electronics | $14,590,470.00 |
Health | $10,798,860.00 |
Finance, Insurance & Real Estate | $6,909,907.00 |
Construction | $3,480,195.00 |
Transportation | $2,851,159.00 |
Lawyers & Lobbyists | $2,714,324.00 |
Agribusiness | $2,592,617.00 |
Energy & Natural Resources | $1,252,512.00 |
Defense | $749,201.00 |
Labor | $673,752.00 |
Ideological/Single-Issue | $434,834.00 |