
Chris Christie's Voting Records
Vote Smart provides easy access to Congressional and state voting records and maintains a collection of key votes grouped by issue. Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Vote Smart's staff and interns, who adhere to the organization's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by Vote Smart's community of advisors, who are political scientists and journalists from all fifty states.
Executive Actions
Bill No. | A 3532 |
---|---|
Outcome | Signed - Executive |
Date | 08/24/2017 |
Bill No. | A 33 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/31/2017 |
Bill No. | A 31 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/31/2017 |
Bill No. | A 4870 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/31/2017 |
Bill No. | A 4587 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/31/2017 |
Bill No. | S 359 |
---|---|
Outcome | Signed - Executive |
Date | 07/21/2017 |
Bill No. | S 3067 |
---|---|
Outcome | Signed - Executive |
Date | 07/21/2017 |
07/13/2017
Conditional Veto
Bill No. | A 1855 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
07/13/2017
Conditional Veto
Bill No. | S 677 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
Bill No. | S 587 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
Bill No. | S 3006 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
Bill No. | A 4701 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
07/13/2017
Conditional Veto
Bill No. | S 806 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/13/2017 |
Bill No. | S 17 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/30/2017 |
Bill No. | A 4352 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/12/2017 |
Bill No. | A 1850 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2017 |
Bill No. | A 3091 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2017 |
05/11/2017
Conditional Veto
Bill No. | A 1869 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2017 |
Bill No. | A 2353 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2017 |
Bill No. | S 3041 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/01/2017 |
Bill No. | S 3048 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/01/2017 |
05/01/2017
Conditional Veto
Bill No. | S 596 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/01/2017 |
Bill No. | A 4189 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/13/2017 |
Bill No. | A 756 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/13/2017 |
Bill No. | S 2575 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/06/2017 |
01/10/2017
Conditional Veto
Bill No. | A 312 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/10/2017 |
Bill No. | S 92 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/05/2016 |
Bill No. | S 51 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/05/2016 |
Bill No. | A 12 |
---|---|
Outcome | Signed - Executive |
Date | 10/14/2016 |
Bill No. | A 1944 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 3591 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 3689 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 15 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 2576 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | S 86 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 1877 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/08/2016 |
Bill No. | A 1657 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/21/2016 |
Bill No. | A 3410 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/21/2016 |
Bill No. | A 3492 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/21/2016 |
Bill No. | A 30 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/21/2016 |
Bill No. | A 893 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/15/2016 |
Bill No. | S 1017 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/14/2016 |
Bill No. | S 2413 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/14/2016 |
Bill No. | A 1663 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/23/2016 |
Bill No. | A 1210 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2016 |
05/12/2016
Conditional Veto
Bill No. | A 3417 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2016 |
Bill No. | S 600 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/06/2016 |
Bill No. | S 929 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/09/2015 |
Bill No. | A 801 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/09/2015 |
Bill No. | A 4265 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/09/2015 |
11/09/2015
Conditional Veto
Bill No. | A 4218 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/09/2015 |
Bill No. | A 4613 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/09/2015 |
Bill No. | S 3100 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/10/2015 |
Bill No. | S 3107 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/10/2015 |
08/10/2015
Conditional Veto
Bill No. | A 2360 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/10/2015 |
Bill No. | S 866 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/29/2015 |
Bill No. | A 4603 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/29/2015 |
Bill No. | S 2016 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/25/2015 |
Bill No. | S 2791 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/14/2015 |
Bill No. | A 939 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2015 |
Bill No. | A 3360 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/07/2015 |
Bill No. | A 1698 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/07/2015 |
Bill No. | S 2430 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/07/2015 |
Bill No. | A 2996 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/07/2015 |
Bill No. | A 3970 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/07/2015 |
Bill No. | A 1368 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/23/2015 |
02/05/2015
Conditional Veto
Bill No. | A 965 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/05/2015 |
Bill No. | A 3952 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/05/2015 |
02/05/2015
Conditional Veto
Bill No. | A 3840 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/05/2015 |
Bill No. | S 1811 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/05/2015 |
Bill No. | A 2956 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/29/2015 |
Bill No. | S 2181 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/13/2015 |
Bill No. | A 3341 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/04/2014 |
Bill No. | A 3340 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/04/2014 |
Bill No. | S 998 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/01/2014 |
Bill No. | A 1007 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 2388 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 2619 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 1396 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 617 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 625 |
---|---|
Outcome | Vetoed - Executive |
Date | 11/13/2014 |
Bill No. | A 2795 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 2268 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 373 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 2479 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 1907 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 1080 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 441 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 3213 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 961 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 2305 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 2307 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 3310 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | A 2303 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/11/2014 |
Bill No. | S 1440 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/18/2014 |
Bill No. | S 387 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/18/2014 |
Bill No. | S 1038 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/13/2014 |
Bill No. | S 1041 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 762 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 783 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 966 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 770 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
08/11/2014
Conditional Veto
Bill No. | S 2249 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 2264 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 82 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
08/11/2014
Conditional Veto
Bill No. | S 2158 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | S 2250 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/11/2014 |
Bill No. | A 2006 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/11/2014 |
Bill No. | A 3485 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/11/2014 |
Bill No. | A 3484 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/11/2014 |
Bill No. | S 2265 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/10/2014 |
Bill No. | S 979 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/10/2014 |
Bill No. | S 2015 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/30/2014 |
Bill No. | S 1306 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2014 |
Bill No. | S 837 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2014 |
04/28/2014
Conditional Veto
Bill No. | S 873 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/28/2014 |
Bill No. | S 1869 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/27/2014 |
Bill No. | A 3659 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/09/2013 |
Bill No. | S 2723 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/19/2013 |
Bill No. | S 2842 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/19/2013 |
Bill No. | A 3371 |
---|---|
Outcome | Signed - Executive |
Date | 08/19/2013 |
Bill No. | A 3797 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/16/2013 |
Bill No. | A 3796 |
---|---|
Outcome | Signed - Executive |
Date | 08/08/2013 |
Bill No. | S 2163 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/18/2013 |
Bill No. | S 1778 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/18/2013 |
Bill No. | S 2825 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | A 4171 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | A 3878 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | A 3807 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | A 3668 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | S 2644 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | S 2188 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
Bill No. | S 968 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/28/2013 |
06/27/2013
Conditional Veto
Bill No. | S 2291 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/27/2013 |
Bill No. | S 1921 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/27/2013 |
Bill No. | S 2399 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/13/2013 |
05/09/2013
Conditional Veto
Bill No. | S 1645 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/09/2013 |
Bill No. | S 1650 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/09/2013 |
Bill No. | S 2364 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/09/2013 |
Bill No. | S 1219 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/09/2013 |
05/09/2013
Conditional Veto
Bill No. | S 1336 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/09/2013 |
Bill No. | A 3614 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/06/2013 |
Bill No. | A 2878 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/06/2013 |
Bill No. | A 2982 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/06/2013 |
Bill No. | A 61 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/25/2013 |
Bill No. | S 2425 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/15/2013 |
Bill No. | S 2535 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/15/2013 |
04/15/2013
Conditional Veto
Bill No. | S 2483 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/15/2013 |
Bill No. | S 2211 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/15/2013 |
Bill No. | A 1271 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/01/2013 |
04/01/2013
Conditional Veto
Bill No. | A 2593 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/01/2013 |
Bill No. | S 71 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/18/2013 |
02/07/2013
Conditional Veto
Bill No. | A 3206 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/07/2013 |
02/07/2013
Conditional Veto
Bill No. | A 2577 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/07/2013 |
Bill No. | S 581 |
---|---|
Outcome | Signed - Executive |
Date | 01/31/2013 |
Bill No. | S 2157 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/28/2013 |
Bill No. | A 3028 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/28/2013 |
01/28/2013
Conditional Veto
Bill No. | A 1415 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/28/2013 |
01/28/2013
Conditional Veto
Bill No. | S 2202 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/28/2013 |
Bill No. | A 2162 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/28/2013 |
Bill No. | S 2135 |
---|---|
Outcome | Vetoed - Executive |
Date | 12/06/2012 |
10/11/2012
Conditional Veto
Bill No. | A 578 |
---|---|
Outcome | Vetoed - Executive |
Date | 10/11/2012 |
Bill No. | A 2650 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
09/24/2012
Conditional Veto
Bill No. | A 2395 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
09/24/2012
Conditional Veto
Bill No. | A 2649 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 1459 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 575 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 3164 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 2169 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 2351 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
09/24/2012
Conditional Veto
Bill No. | A 2885 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
Bill No. | A 2648 |
---|---|
Outcome | Vetoed - Executive |
Date | 09/24/2012 |
08/09/2012
Conditional Veto
Bill No. | S 945 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/09/2012 |
Bill No. | S 1599 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/09/2012 |
08/09/2012
Conditional Veto
Bill No. | S 927 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/09/2012 |
08/09/2012
Conditional Veto
Bill No. | S 782 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/09/2012 |
Bill No. | A 2950 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/30/2012 |
Bill No. | A 3029 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/30/2012 |
Bill No. | A 2921 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/30/2012 |
Bill No. | S 2925 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/30/2012 |
Bill No. | A 763 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/30/2012 |
Bill No. | S 788 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/26/2012 |
Bill No. | S 1566 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/26/2012 |
Bill No. | S 1761 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/26/2012 |
Bill No. | S 1322 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/26/2012 |
Bill No. | S 257 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/26/2012 |
Bill No. | A 3201 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/02/2012 |
Bill No. | A 3202 |
---|---|
Outcome | Vetoed - Executive |
Date | 07/02/2012 |
Bill No. | A 2288 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/11/2012 |
Bill No. | A 2171 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/10/2012 |
Bill No. | S 1328 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/03/2012 |
Bill No. | S 1 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/21/2012 |
Bill No. | S 3072 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2707 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2108 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 4389 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3806 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 2727 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 1080 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2868 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 317 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3397 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3142 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 3089 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2932 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2434 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2232 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 1570 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 1249 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 917 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2100 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 463 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 4048 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 2769 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2771 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 445 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 2129 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2888 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 834 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 4366 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 4337 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3694 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3633 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 1463 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 1531 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 668 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3723 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3309 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 3054 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2780 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 2316 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 958 |
---|---|
Outcome | Signed - Executive |
Date | 01/17/2012 |
Bill No. | A 3158 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3167 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | A 3920 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/17/2012 |
Bill No. | S 3173 |
---|---|
Outcome | Signed - Executive |
Date | 01/12/2012 |
01/09/2012
Conditional Veto
Bill No. | S 958 |
---|---|
Outcome | Vetoed - Executive |
Date | 01/09/2012 |
Bill No. | A 359 |
---|---|
Outcome | Vetoed - Executive |
Date | 10/27/2011 |
Bill No. | S 2197 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/25/2011 |
Bill No. | S 2576 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/25/2011 |
Bill No. | S 1815 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/25/2011 |
Bill No. | S 2946 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/25/2011 |
Bill No. | S 2923 |
---|---|
Outcome | Vetoed - Executive |
Date | 08/25/2011 |
Bill No. | S 4000 |
---|---|
Outcome | Signed - Executive |
Date | 06/30/2011 |
Bill No. | S 799 |
---|---|
Outcome | Vetoed - Executive |
Date | 06/23/2011 |
Bill No. | S 1856 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2011 |
Bill No. | S 2175 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2011 |
Bill No. | S 1643 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2011 |
Bill No. | S 617 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/12/2011 |
Bill No. | A 1471 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/05/2011 |
Bill No. | A 444 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/05/2011 |
Bill No. | A 2173 |
---|---|
Outcome | Vetoed - Executive |
Date | 05/05/2011 |
Bill No. | S 189 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/11/2011 |
Bill No. | S 1940 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/11/2011 |
04/11/2011
Conditional Veto
Bill No. | S 1841 |
---|---|
Outcome | Vetoed - Executive |
Date | 04/11/2011 |
Bill No. | S 2308 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/30/2011 |
Bill No. | A 2144 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/14/2011 |
Bill No. | S 2126 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | S 483 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | S 490 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | S 2065 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | A 3195 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | A 2529 |
---|---|
Outcome | Vetoed - Executive |
Date | 03/03/2011 |
Bill No. | A 3143 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/22/2011 |
Bill No. | A 3308 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/22/2011 |
Bill No. | A 2215 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/22/2011 |
Bill No. | S 2398 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/22/2011 |
Bill No. | S 1216 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/22/2011 |
Bill No. | A 3513 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 1540 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 2454 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 690 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | A 1851 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 2373 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 2394 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | A 3584 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | A 3596 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 2345 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | A 1676 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | A 3353 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/18/2011 |
Bill No. | S 1730 |
---|---|
Outcome | Vetoed - Executive |
Date | 02/07/2011 |
Bill No. | A 3273 |
---|---|
Outcome | Vetoed - Executive |
