
Joe Dorman's Voting Records
Vote Smart provides easy access to Congressional and state voting records and maintains a collection of key votes grouped by issue. Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Vote Smart's staff and interns, who adhere to the organization's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by Vote Smart's community of advisors, who are political scientists and journalists from all fifty states.
Oklahoma Key Votes
Bill No. | HB 3399 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (71 - 18) |
Date | 05/23/2014 |
Bill No. | SB 1848 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (60 - 8) |
Date | 05/23/2014 |
Bill No. | HB 2562 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (61 - 34) |
Date | 05/22/2014 |
Bill No. | HJR 1033 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (55 - 34) |
Date | 05/22/2014 |
Bill No. | HJR 1092 |
---|---|
Outcome | Conference Report Vote - Conference Report Rejected - House (34 - 61) |
Date | 05/22/2014 |
Bill No. | HJR 1092 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (51 - 39) |
Date | 05/22/2014 |
Bill No. | SB 2127 |
---|---|
Outcome | Passage - Bill Passed - House (56 - 39) |
Date | 05/22/2014 |
Bill No. | HB 2625 |
---|---|
Outcome | Override of Veto - Veto Override Passed - House (79 - 17) |
Date | 05/21/2014 |
Bill No. | HB 2630 |
---|---|
Outcome | Conference Report Vote - Conference Report Adopted - House (58 - 33) |
Date | 05/20/2014 |
05/19/2014
Did Not Vote
Bill No. | HB 3297 |
---|---|
Outcome | Concurrence Vote - Concurrence Vote Passed - House (69 - 19) |
Date | 05/19/2014 |
Bill No. | HB 3143 |
---|---|
Outcome | Concurrence Vote - Concurrence Vote Passed - House (51 - 42) |
Date | 05/14/2014 |
Bill No. | SB 1848 |
---|---|
Outcome | Passage With Amendment - Bill Passed - House (75 - 15) |
Date | 04/24/2014 |
Bill No. | SJR 21 |
---|---|
Outcome | Passage With Amendment - Bill Failed - House (31 - 65) |
Date | 04/24/2014 |
Bill No. | SB 1246 |
---|---|
Outcome | Passage - Bill Passed - House (54 - 40) |
Date | 04/23/2014 |
Bill No. | SB 2044 |
---|---|
Outcome | Passage - Bill Failed - House (34 - 62) |
Date | 04/22/2014 |
Bill No. | SB 1023 |
---|---|
Outcome | Passage - Bill Passed - House (68 - 22) |
Date | 04/07/2014 |
Bill No. | HJR 1033 |
---|---|
Outcome | Passage - Joint Resolution Passed - House (59 - 31) |
Date | 03/13/2014 |
Bill No. | HJR 1092 |
---|---|
Outcome | Passage - Amendment Adopted - House (65 - 28) |
Date | 03/13/2014 |
Bill No. | HB 3399 |
---|---|
Outcome | Passage - Bill Passed - House (78 - 12) |
Date | 03/12/2014 |
Bill No. | HB 2630 |
---|---|
Outcome | Passage - Bill Passed - House (57 - 42) |
Date | 03/11/2014 |
03/10/2014
Did Not Vote
Bill No. | HB 2329 |
---|---|
Outcome | Passage - Bill Passed - House (76 - 17) |
Date | 03/10/2014 |
Bill No. | HB 2508 |
---|---|
Outcome | Passage - Bill Passed - House (57 - 34) |
Date | 03/06/2014 |
Bill No. | HB 2638 |
---|---|
Outcome | Passage - Bill Failed - House (35 - 51) |
Date | 03/05/2014 |
Bill No. | HB 2580 |
---|---|
Outcome | Passage - Bill Passed - House (65 - 28) |
Date | 03/04/2014 |
Bill No. | HB 2580 |
---|---|
Outcome | Passage - Bill Failed - House (48 - 43) |
Date | 03/03/2014 |