Defense Issue Summary
Key Votes
Public Statements
Date | Title | Politician |
---|---|---|
Dec. 18, 2020 | Cheney, Gallagher, Thornberry, Rogers, Turner, Stefanik: As We Respond To Attacks, The NDAA Will Bolster Our Cybersecurity Defenses | Rep. Mike Rogers |
Dec. 11, 2020 | Shelby: Senate Passes 60th Annual NDAA | Sen. Richard Shelby |
Dec. 8, 2020 | Palmer Votes in Favor of NDAA | Rep. Gary Palmer |
Dec. 8, 2020 | Rep. Sewell Votes with House Democrats and Republicans to Override President Trump's Veto of 2021 National Defense Authorization Act | Rep. Terri Sewell |
Dec. 8, 2020 | Rep. Sewell Applauds Passage of 2021 National Defense Authorization Act | Rep. Terri Sewell |
Date | Title | Politician |
---|---|---|
Dec. 18, 2020 | Cheney, Gallagher, Thornberry, Rogers, Turner, Stefanik: As We Respond To Attacks, The NDAA Will Bolster Our Cybersecurity Defenses | Rep. Mike Rogers |
Dec. 11, 2020 | Shelby: Senate Passes 60th Annual NDAA | Sen. Richard Shelby |
Dec. 8, 2020 | Palmer Votes in Favor of NDAA | Rep. Gary Palmer |
Dec. 8, 2020 | Rep. Sewell Votes with House Democrats and Republicans to Override President Trump's Veto of 2021 National Defense Authorization Act | Rep. Terri Sewell |
Dec. 8, 2020 | Rep. Sewell Applauds Passage of 2021 National Defense Authorization Act | Rep. Terri Sewell |
Interest Group Ratings
ballot
Ballot Measures
Election Date | State | Title | Outcome |
---|---|---|---|
Nov. 4, 2014 | Alabama | : Statewide Amendment 2 | Passed |