Education Issue Summary
Key Votes
Date | State | Bill No. | Title | Outcome |
---|---|---|---|---|
March 17, 2020 | Maryland | HB 1300 | Establishes the "Blueprint for Maryland's Future" | Concurrence Vote Passed - House (96 - 38) |
March 29, 2019 | Maryland | SB 128 | Authorizes Regulation of School Calendars | Veto Override Passed - House (93 - 43) |
March 28, 2019 | Maryland | SB 128 | Authorizes Regulation of School Calendars | Veto Override Passed - Senate (32 - 15) |
March 28, 2019 | Maryland | SB 793 | Establishes a University Police Department at Johns Hopkins University | Bill Passed - House (94 - 42) |
March 27, 2019 | Maryland | SB 1030 | Appropriates Funds for Public Schools | Bill Passed - House (114 - 20) |
Date | No. | Title | Outcome |
---|---|---|---|
3/17 | HB 1300 | Establishes the "Blueprint for Maryland's Future" | Concurrence Vote Passed - House (96 - 38) |
3/29 | SB 128 | Authorizes Regulation of School Calendars | Veto Override Passed - House (93 - 43) |
3/28 | SB 128 | Authorizes Regulation of School Calendars | Veto Override Passed - Senate (32 - 15) |
3/28 | SB 793 | Establishes a University Police Department at Johns Hopkins University | Bill Passed - House (94 - 42) |
3/27 | SB 1030 | Appropriates Funds for Public Schools | Bill Passed - House (114 - 20) |
Public Statements
Date | Title | Politician |
---|---|---|
Dec. 22, 2020 | Tweet - "Schools and child care services have been devasted by the COVID-19 pandemic. The bipartisan relief bill passed by Congress provides desperately needed funding to help our classrooms reopen safely." | Rep. Steny Hoyer |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Steny Hoyer |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Andy Harris |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Dutch Ruppersberger |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. John Sarbanes |
Date | Title | Politician |
---|---|---|
Dec. 22, 2020 | Tweet - "Schools and child care services have been devasted by the COVID-19 pandemic. The bipartisan relief bill passed by Congress provides desperately needed funding to help our classrooms reopen safely." | Rep. Steny Hoyer |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Steny Hoyer |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Andy Harris |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. Dutch Ruppersberger |
Dec. 10, 2020 | Maryland Congressional Delegation Announces Nearly $9 Million to Boost Statewide Early Childhood Education | Rep. John Sarbanes |
Interest Group Ratings
Year(s) | Special Interest Group |
---|---|
2020 | Maryland Catholic Conference |
2016 | Maryland State Education Association - NEA |
2012 | Maryland State Education Association - NEA |
2011 | Maryland State Education Association - NEA |
2010 | Maryland State Education Association - NEA |
ballot
Ballot Measures
Election Date | State | Title | Outcome |
---|---|---|---|
Nov. 6, 2018 | Maryland | Question 1: Requiring Commercial Gaming Revenues that are for Public Education to Supplement Spending for Education in Public Schools | Passed |
Nov. 6, 2012 | Maryland | Question 7: Gaming Expansion Referendum | Passed |