Oil and Gas Issue Summary
Key Votes
Date | State | Bill No. | Title | Outcome |
---|---|---|---|---|
April 11, 2012 | Nebraska | LB 1161 | Authorizes Land Study in Nebraska for Keystone XL Pipeline Route | Bill Passed - Senate (44 - 5) |
Date | No. | Title | Outcome |
---|---|---|---|
4/11 | LB 1161 | Authorizes Land Study in Nebraska for Keystone XL Pipeline Route | Bill Passed - Senate (44 - 5) |
Public Statements
Date | Title | Politician |
---|---|---|
Feb. 19, 2021 | Leading on Biofuels | Rep. Adrian Smith |
Feb. 19, 2021 | Smith and Biofuels Caucus Co-Chairs Introduce Legislation to Ensure Transparency in RFS Small Refinery Waiver Process | Rep. Adrian Smith |
Aug. 21, 2020 | Letter to Robert Lighthizer, US Trade Representative - Smith Urges Level Playing Field for US Ethanol | Rep. Adrian Smith |
Aug. 20, 2020 | Letter to the Hon. Robert Lighthizer, United States Trade Representative - Rep. LaHood Leads Effort to Terminate Brazilian Ethanol Tariffs | Rep. Jeff Fortenberry |
Aug. 20, 2020 | Letter to the Hon. Robert Lighthizer, United States Trade Representative - Rep. LaHood Leads Effort to Terminate Brazilian Ethanol Tariffs | Rep. Don Bacon |
Date | Title | Politician |
---|---|---|
Feb. 19, 2021 | Leading on Biofuels | Rep. Adrian Smith |
Feb. 19, 2021 | Smith and Biofuels Caucus Co-Chairs Introduce Legislation to Ensure Transparency in RFS Small Refinery Waiver Process | Rep. Adrian Smith |
Aug. 21, 2020 | Letter to Robert Lighthizer, US Trade Representative - Smith Urges Level Playing Field for US Ethanol | Rep. Adrian Smith |
Aug. 20, 2020 | Letter to the Hon. Robert Lighthizer, United States Trade Representative - Rep. LaHood Leads Effort to Terminate Brazilian Ethanol Tariffs | Rep. Jeff Fortenberry |
Aug. 20, 2020 | Letter to the Hon. Robert Lighthizer, United States Trade Representative - Rep. LaHood Leads Effort to Terminate Brazilian Ethanol Tariffs | Rep. Don Bacon |
Interest Group Ratings
ballot