Foreign Aid Issue Summary
Key Votes
Date | No. | Title | Outcome |
---|---|---|---|
4/04 | S J Res 7 | A joint resolution to direct the removal of United States Armed Forces from hostilities in the Republic of Yemen that have not been authorized by Congress | Bill Passed - House (247 - 175) |
3/13 | S J Res 7 | A joint resolution to direct the removal of United States Armed Forces from hostilities in the Republic of Yemen that have not been authorized by Congress | Bill Passed - Senate (54 - 46) |
2/13 | H J Res 37 | Directing the removal of United States Armed Forces from hostilities in the Republic of Yemen that have not been authorized by Congress | Bill Passed - House (248 - 177) |
12/13 | S J Res 54 | To Direct the Removal of United States Armed Forces from Hostilities in the Republic of Yemen that have not been Authorized by Congress | Bill Passed - Senate (56 - 41) |
9/04 | HR 6439 | Biometric Identification Transnational Migration Alert Program Authorization Act of 2018 | Bill Passed - House (272 - 119) |
Public Statements
Interest Group Ratings
Year(s) | Special Interest Group |
---|---|
2015-2016 | Bread for the World |
2014 | Citizens for Global Solutions |
2013-2014 | Bread for the World |
2013 | Bread for the World |
2012 | Bread for the World |
ballot