Higher Education Issue Summary
Key Votes
Date | No. | Title | Outcome |
---|---|---|---|
11/20 | HR 8294 | National Apprenticeship Act of 2020 | Bill Passed - House (246 - 140) |
6/26 | H J Res 76 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Borrower Defense Institutional Accountability" | Veto Override Failed - House (238 - 173) |
3/11 | H J Res 76 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Borrower Defense Institutional Accountability" | Bill Passed - Senate (53 - 42) |
1/29 | HR 3621 | Comprehensive CREDIT Act of 2020 | Bill Passed - House (221 - 189) |
1/16 | H J Res 76 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Borrower Defense Institutional Accountability" | Bill Passed - House (231 - 180) |
Public Statements
Interest Group Ratings
Year(s) | Special Interest Group |
---|---|
2019 | National Education Association |
2017-2018 | American Association of University Women |
2017-2018 | National Education Association |
2015-2016 | American Association of University Women |
2015 | American Association of University Women |
ballot
Ballot Measures
Election Date | State | Title | Outcome |
---|---|---|---|
March 2, 2021 | Rhode Island | Question 1: Higher Education Facilities - $107,300,000 | Pending |
Nov. 3, 2020 | New Mexico | Bond Question C: Public Education Bond Issue | Passed |
Nov. 3, 2020 | Nevada | Question 1: Board of Regents | Failed |
Nov. 3, 2020 | North Dakota | Measure 1: Board of Higher Education Membership Amendment | Failed |
Nov. 6, 2018 | Maine | measure: Question 5 | Passed |