Monetary Policy Issue Summary
Key Votes
Public Statements
Date | Title | Politician |
---|---|---|
March 25, 2021 | U.S. Senators Smith, Capito Lead Bipartisan Senate Effort to Reduce Greenhouse Emissions with Carbon Capture Legislation | Sen. Brian Schatz |
March 18, 2021 | Schatz Reintroduces Bill To Tax Wall Street, Reduce Economic Inequality | Sen. Brian Schatz |
Feb. 16, 2021 | Reps. Burchett, Case reintroduce bipartisan RAFT Act to limit public debt | Rep. Ed Case |
Feb. 5, 2021 | Letter to the Hon. Janet Yellen, Secretary of the Treasury - Sen. Coons joins push to ensure stimulus payments reach Americans experiencing homelessness | Sen. Brian Schatz |
Feb. 5, 2021 | Letter to the Hon. Janet Yellen, Secretary of the Treasury - Sen. Coons joins push to ensure stimulus payments reach Americans experiencing homelessness | Sen. Mazie Hirono |
Date | Title | Politician |
---|---|---|
March 25, 2021 | U.S. Senators Smith, Capito Lead Bipartisan Senate Effort to Reduce Greenhouse Emissions with Carbon Capture Legislation | Sen. Brian Schatz |
March 18, 2021 | Schatz Reintroduces Bill To Tax Wall Street, Reduce Economic Inequality | Sen. Brian Schatz |
Feb. 16, 2021 | Reps. Burchett, Case reintroduce bipartisan RAFT Act to limit public debt | Rep. Ed Case |
Feb. 5, 2021 | Letter to the Hon. Janet Yellen, Secretary of the Treasury - Sen. Coons joins push to ensure stimulus payments reach Americans experiencing homelessness | Sen. Brian Schatz |
Feb. 5, 2021 | Letter to the Hon. Janet Yellen, Secretary of the Treasury - Sen. Coons joins push to ensure stimulus payments reach Americans experiencing homelessness | Sen. Mazie Hirono |
Interest Group Ratings
ballot